![]() |
| sw22 |
| Cow Poster |
| FES Title: | ||
| Alternate Titles: | ||
| Date: | 1897 | |
| Size: | 24″H x 36″W | |
| Medium: | ||
| Type: | student picture | |
| Published: | Eccentric Drexel University News, August 1975. Schoonover, Cortlandt. Frank Schoonover, Illustrator of the North American Frontier. New York, Watson-Guptill Publications, 1976: 21. Drexel University Museum. Frank E. Schoonover at Drexel: Illustration and the Academic Tradition 1892-1903. Philadelphia, Drexel University: 1986: 30. |
|
| Inscription: | ||
| Annotations: | ||
| Exhibitions: | 1986 FES Drexel (catalog) |
|
| Comments: | edit | |
| Commentary: | Drexel’s Home Economics Department commissioned Schoonover’s first commercial venture, a poster of a cow, which illustrates which parts of the animal yield which cuts of meat. The current location of the work is unknown, but a reproduction appears in the 1897 Eccentric, the yearbook of the Drexel Mechanical Engineering Department. (Drexel University Museum, 30) | |
| Provenance: | Commissioned by the Home Economics Department, Drexel Institute, Philadelphia, Pennsylvania [1897]; not known |

