![]() |
| 2113s |
| Study for Morgan’s Point Was At His Throat |
| FES Title: | ||
| Alternate Titles: | ||
| Date: | 12/1935 | |
| Size: | 4.5″H x 9.375″W | |
| Medium: | ||
| Type: | Illustration | |
| Published: | ||
| Inscription: | ur: Illustrated by Frank E.Schoonover | |
| Annotations: | ||
| Exhibitions: | ||
| Comments: | TP image from Biggs Museum?; index | |
| Commentary: | This is a study for #2113. It shows the figure of the man which was painted out of #2113alt. | |
| Provenance: | Sewell C. Biggs Museum of American Art, Dover, Delaware |

